Search results: Displaying results 37201 - 37210 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Keogh | Maria | Mr Fras J McWade, Derawley, Drumlish, Co Longford | Keogh | Daniel | Devine | Mary | Longford | Longford | Killoe | Cartrongolan | - |
1851 | Kiernan | John | Mr F Kiernan 123 Upper Rathmines | Kiernan | Owen | - | Bridget | Longford | Longford | Killoe | Cartrongolan | - |
1851 | Kiernan | John | Ballinalee, Edgeworthstown, Longford | Kiernan | Owen | Jordan | B | Longford | Longford | Killoe | Cartrongolan | - |
1851 | Quinn | Francis | Cartron, Drumlish, Longford | Quinn | Francis | - | Mary | Longford | Longford | Killoe | Cartrongolan | - |
1851 | Clarke | Anne | Clontumphes, Esker P O, Longford | Clarke | John | Igoe | Catherine | Longford | Longford | Killoe | Clontumpher | - |
1851 | Clarke | Anne | Clontumphes, Esker P O, Longford | Clarke | John | Igoe | Anne | Longford | Longford | Killoe | Clontumpher | - |
1851 | Rhawl | James | Clontumphes, Esker P O, Longford | Rhawl | Michael | Pertney | Anne | Longford | Longford | Killoe | Clontumpher | - |
1851 | Geelan | William | Cloonageer, Johnstons Bridge, Dromod, Leitrim | Geelan | John | - | Jane | Longford | Longford | Mahill | Cloonageeher | - |
1851 | Minnagh | John | Mr Thomas Minnagh, Cloonaugh, Drumlish, Longford | Minnagh | Peter | - | Bridget | Longford | Longford | Killoe | Cloonagh | - |
1851 | Minnagh | John | Mr Thos Minnagh, Sr Clonaugh, Drumlish, Longford | Minnagh | Peter | - | Bridget | Longford | Longford | Killoe | Cloonagh | - |
Page
Previous 10Next 10