Search results: Displaying results 37361 - 37370 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Dimmond | James | 200 Wharf Street, Springhill, Brisbane, Queensland | Dimmond | John | - | Cath | Longford | Shrule | Forgney | Cornamucklagh | - |
1851 | Casey | James | Forgney, Moyvore | Casey | Thomas | Cormack | Margt | Longford | Shrule | Forgney | Forgney | - |
1851 | Flood | Mary | Mrs Mary McKnight, Luggacough, Ballynure, Westmeath | Flood | James | Leary | Marcella | Longford | Shrule | Forgney | Forgney | - |
1851 | Flood | Mary | Mrs Mary McKnight, Luggacough, Ballymore, Westmeath | Flood | James | Leary | Marcella | Longford | Shrule | Forgney | Pallas Beg, Pallas More | - |
1851 | Corrigan | Ellen | Mrs Ellen Kennedy, Streamstown Colehill, Longford | Corrigan | Wm | - | Mary | Longford | Shrule | Taghshinny | Colehill, Streamstown | - |
1851 | Kane | Kate | Rev J Montfort, Ballinalee, Edgeworthstown, Longford | Kane | Frank | Boyce | Kate | Longford | Shrule | Kilglass | Corry, Carrickboy | - |
1851 | Ryan | Edward | Mr M Cox, Ballymahon St, Longford | Ryan | Thos | - | Betty | Longford | Shrule | Kilglass | Corry, Carrickboy | - |
1851 | Dolan | Patrick | Cluntymullen, Rathaspic P O, Westmeath | Dolan | Thomas | Miller | Anne | Longford | Shrule | Kilglass | Lagan | - |
1851 | Corrigan | Ellen | Mrs Ellen Kennedy, Colehill P O, Longford | Corrigan | William | - | Mary Anne | Longford | Shrule | Taghshinny | Colehill | - |
1851 | Gibson | - | - | - | - | - | - | Londonderry | Coleraine | Aghadowey | Aghadowry | - |
Page
Previous 10Next 10