Search results: Displaying results 37861 - 37870 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Boyle | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Culmore | - |
1851 | Clerey | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Culmore | - |
1851 | Paisley | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Culmore | - |
1851 | Docherty | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Edenballymore Creggan | - |
1851 | McCallion | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Elaghmore | - |
1851 | Shields | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Elaghmore | - |
1813 | Cochrane | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Londonderry | - |
1851 | Docherty | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Londonderry Abbey St | - |
1851 | Rooney | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Londonderry Ann St | - |
1851 | Hart | - | - | - | - | - | - | Londonderry | Londonderry | Templemore | Londonderry Bennet Lane | - |
Page
Previous 10Next 10