Search results: Displaying results 3811 - 3820 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McCarthy | Catherine | The Secy, L G B, Whitehall | McCarthy | Denis | - | Catherine | Cork | Carbery W W Div | Skull | Bawnknockane | - |
| 1851 | Sullivan | Annie | Rev Richard, Cronin, Ballydehob, Co Cork | Sullivan | James | Whooly | Annie | Cork | Corbery West (W D) | Skull | Cappaghnacallee | - |
| 1851 | Sweeny | Mary | Mrs Mary Condon, Dunbeackow, Durrus Banlay, Co Cork | Sweeney | John | Hartnett | Joan | Cork | West Carbery W Div | Skull | Cashelfean | - |
| 1851 | Driscoll | Mary | Mrs Mary Bennett, Yoonmore, Skibbereen, Co Cork | Driscoll | Denis | Barry | Mary | Cork | Carbery W W Division | Skull | Derryleary | - |
| 1851 | Moynihan | Richard | Mr W J Roycroft, Schull, Co Cork | Moynihan | Cornelius | Hull | Jane | Cork | West Carbery (W Div) | Skull | Lowertown | - |
| 1841 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1841 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1851 | Noonan | John | C/o Mr John O'Donnell, Cook Lane, Carrick-on-Suir, Co Tipperary | Noonan | Maurice | Mahony | Kate | Cork | Condons & Clangibbon | Brigown | Carrigane | - |
| 1851 | Corbit | Kate | Mrs Kate Reardon, 38 Fullers Lane, Cork | Corbit | William | Broderick | Mary | Cork | Condons & Clangibbon | Brigown | Mitchelstown | - |
| 1851 | Brine or Desmond or Morris | Morris | Mr Morris Desmond, 38 Geamorgan St, Pimlico, London | Desmond | Morris | - | Betsy | Cork | Condons & Clangibbon | Brigown | Mitchelstown | Port Lane |
Page
Previous 10Next 10

