Search results: Displaying results 3841 - 3850 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Barry | Anne | M J L Wherland, Co Mrs Peters, Ballincarrig Cottage, Douglas Rd, Cork | Barry | John | Power | Ann or Nancy | Cork | Cork | Carrigaline | Monfields Town | - |
| 1851 | McNamara | Johana | Mrs Johana Delea, C/o Mr Florence Crowley, Pembroke, Passage West | McNamara | John | Twomey | Mary | Cork | Kerrycurrihy | Marmullane | Pembroke | - |
| 1851 | Roberts | Mary | Mrs M England, 1 Lopen Road, Silver St Edmonton N 18 | Roberts | Michl | - | Hannah | Cork | Cork | Carrigaline | Rochestown | - |
| 1851 | Hickey | Ellen | Cork | Hickey | Denis | - | Ellen | Cork | Cork | Rathcooney | Glanmire | - |
| 1841 | Manning | John | Cork | Manning | John | - | Mary | Cork | Cork | Rathcooney | Glanmire | - |
| 1851 | Manning | John | Cork | Manning | John | - | Mary | Cork | Cork | Rathcooney | Glanmire | - |
| 1851 | Murphy | Mary | Cork | Murphy | Andrew | - | Mary | Cork | Cork | Rathcooney | Glanmire | - |
| 1841 | Murphy | Mary | Cork | Murphy | Andrew | - | Mary | Cork | Cork | Rathcooney | Glanmire | - |
| 1851 | Warren | Mary | Mrs Mary Thieme, 1114 N 7th St, La Fayette 2nd USA | Warren | William | ? | Catherine | Cork | Cork | Rathcooney | Glanmire | - |
| 1851 | Buckley | Michl | Cork | Buckley | John | - | Catherine | Cork | Cork | St Annes, Shandon | Ballyvolane | - |
Page
Previous 10Next 10

