Search results: Displaying results 38461 - 38470 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Thompson | - | - | - | - | - | - | Londonderry | Loughinsholin | Faughanvale | Muff | - |
1851 | Doherty | - | - | - | - | - | - | Londonderry | Loughinsholin | Faughanvale | Tully | - |
1851 | Given | - | - | - | - | - | - | Londonderry | Loughinsholin | Faughanvale | Tullyverry | - |
1851 | Mortimer | - | - | - | - | - | - | Londonderry | Loughinsholin | Learmount or Banagher | Altinure Lr, Altinure Upr, Tireighter | - |
1851 | Crossan | - | - | - | - | - | - | Londonderry | Loughinsholin | Learmount or Cumber Upr | Carnabane | - |
1851 | Eakin | - | - | - | - | - | - | Londonderry | Loughinsholin | Learmount | Claggan | - |
1851 | Fleming | - | - | - | - | - | - | Londonderry | Loughinsholin | Learmount or Banagher | Eden | - |
1851 | Kane | - | - | - | - | - | - | Londonderry | Loughinsholin | Learmount or Banagher | - | - |
1851 | Gormley | - | - | - | - | - | - | Londonderry | Loughinsholin | Learmount | Tamnagh | - |
1851 | O'Kane | - | - | - | - | - | - | Londonderry | Loughinsholin | Learmount | Tamnagh | - |
Page
Previous 10Next 10