Search results: Displaying results 38631 - 38640 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | McShane | Jane | Mrs Jane Moroney, Paki Paki, Hawkes Bay, New Zealand | McShane | Andrew | - | Mary | Londonderry | Coleraine | Errigal | Coolcoscreaghan | - |
1851 | Carton | Sarah | Mrs Robt Moffat | Carton | John | McCloskey | Mary | Londonderry | Coleraine | Errigal | Coolcoscreaghan | - |
1851 | Mullan | Jane | Mr H McAllister, Sarvagh, Derry | Mullan | Bernard | - | Bridget | Londonderry | Coleraine | Errigal | Dunnavenny | - |
1851 | Canders | Margaret | Geo R Taylor, 85 Saltmarketr St, Glasgow | Canders | Wm | Davis | Margt | Londonderry | Coleraine | Errigal | Garvagh | - |
1851 | Clarke | John | C/O Mr G Davie, Maxwell Peace Bathwell Lankhine | Clarke | Wm | - | Susan | Londonderry | Coleraine | Errigal | Garvagh | - |
1851 | Gault | - | Mrs Margaret Graham, 829 Crumlin Road, Belfast | Gault | Hamilton | Holmes | Eliza | Londonderry | Coleraine | Errigal | Garvagh | - |
1851 | McCann | Elizabeth Jane | Mrs Thomas Finlayson, 93 Harriet St, Pollocks Laws, Glasgow | McCann | Charles | Paterson | Eliza | Londonderry | Coleraine | Errigal | Garvagh | - |
1851 | Walker | Mary A or Annie | Mrs E Bethel, 3 Aselaide Avenue, Coleraine | Walker | John | - | Ellen | Londonderry | Coleraine | Errigal | Garvagh | - |
1851 | O'Kane | Susan | Mrs E R Dunian, Portlenone, Antrim | O'Kane | Jeremiah | - | Catherine | Londonderry | Coleraine | Errigal | Glenkeen, Garvagh | - |
1851 | O'Hagan | Rose | Miss Mary McCartney, Caudy, Derry | O'Hagan | Daniel | O'Kane | Susan | Londonderry | Coleraine | Errigal | Glenkeen | - |
Page
Previous 10Next 10