Search results: Displaying results 3881 - 3890 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Sullivan | Peter | Mr J Popkiss, The Red House, Walmer, Kent | - | - | - | - | Cork | - | - | Crones Lane | Cork |
| 1841 | Sullivan | - | J Popkiss Esq, The Red House, Upper Walmer, Kent | Sullivan | Peter | Sullivan | Abby | Cork | - | - | Cork | Crowans Lane |
| 1851 | Sullivan | - | J Popkiss Esq, The Red House, Upper Walmer, Kent | Sullivan | Peter | Sullivan | Abby | Cork | - | - | City of Cork | Crowans Lane |
| 1851 | Reynolds | Mary | Mrs Mary Oregan Co Messrs James Daly & Co Electric Saw Mills, Western Rd, Cork | Reynolds | John | Furlong | Mary Ann | Cork | - | - | - | Corkworkhouse |
| 1851 | Hogan | Rebecca | Mrs Roche, 22 Cornwall Street, Watney, St Georges in the East, London | Hogan | Jeremiah | Keller | Ellen | Cork | - | - | - | Cork |
| 1851 | Duffy | Ellen | Mr John O'Keeffe 26 Quaker Road Cork | Duffy | John | O'Shea | Margaret | - | - | - | Cork City | Eason's Hill |
| 1851 | Horrigan | Edward | C/o Sister Stella, District Hospital, Cork | Horrigan | Jas | Barrett | Margaret | Cork | - | - | Cork | Eason's Hill |
| 1851 | Cronin | Ellen | Mr John O'Leary, 57 St Kevins Square, Cork | Cronin | James | - | Catherine | Cork | - | - | Cork | Fair Hill |
| 1851 | Carroll | Mary | Mrs McCready, 14 Bridge Street, Rothesay, Bute | Carroll | Denis | - | Harret | - | - | - | - | Fair Hill, Cork |
| 1851 | Cronin | Ellen | Mr John O'Leary, 57 St Kevins Square, Cork | Cronin | James | - | Catherine | Cork | - | - | Cork | Fair Lane |
Page
Previous 10Next 10

