Search results: Displaying results 39741 - 39750 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Partridge | Mary | C/O Mrs Kerans Fever Hospital, Belfast Union, Belfast | Partridge | William | Crilley | Bridget | Louth | Dundalk Lower | Carlingford | Castletowncooley | - |
1851 | McParland | Felix | Mullatee Carlingford Co Louth | McParland | Hugh | Rafferty | Bridget | Louth | Dundalk Lower | Carlingford | Castletowncooley | - |
1851 | McCann | John | Ballinteskin, Omeath Co Louth | McCann | Edward | - | Anne | Louth | Dundalk Lower | Carlingford | Cornamucklagh | - |
1841 | Boyle | Thomas | Drummullagh, Omeath, Co Louth | Boyle | Owen | - | Bridget | Louth | Dundalk Lower | Carlingford | Drummullagh | - |
1851 | Larkin | William | Officer Of Customs And Excise, Newry 2. | Larkin | Thomas | - | Bridget | Louth | Dundalk Lower | Carlingford | Drummullagh | - |
1841 | Larkin | William | Officer Of Customs And Excise, Newry 2. | Larkin | Thomas | - | Bridget | Louth | Dundalk Lower | Carlingford | Drummullagh | - |
1841 | Carolan | James | Mr Henry McGowan 67 Durham Street Belfast | Carolan | John | - | Mary | Louth | - | - | Dundalk | - |
1851 | Connolly | Frances | C/O Mr Patk Deery, 15 Church Street, Dundalk | Connolly | - | - | Mary | Louth | - | - | Dundalk | - |
1851 | McGrane | - | P G Clarke, 7 Dublin St Dundalk | McGrane | Joseph | - | Margaret | - | - | - | Dundalk | - |
1851 | McGrane | Patrick | 16 Kiln Street Newry | McGrane | Joseph | Duffy | Margt | Louth | - | - | Dundalk | - |
Page
Previous 10Next 10