Search results: Displaying results 39781 - 39790 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | Martin | Judith | Officer Of Customs And Excise, Dundalk 2. | Martin | Philip | - | Nancy or Anne | Louth | Dundalk Upper | Dunbin | Cavan | - |
1851 | Martin | Judith | Officer Of Customs And Excise, Dundalk 2. | Martin | Philip | - | Nancy or Anne | Louth | Dundalk Upper | Dunbin | Cavan | - |
1841 | Byrne | Mathew | Castlebellingham | Byrne | Mathew | - | Biddy | Louth | Dundalk Upper | Dunbin | Donaghmore | - |
1851 | Cunningham | John | 2 Kings Terrace, Millfield, Sunderland | Cunningham | James | - | Mary | Louth | Dundalk Upper | Dunbin | Donaghmore | - |
1841 | Finegan | Anne | Officer Of Customs And Excise, Dundalk 2. | Finegan | James | - | Margaret | Louth | Dundalk Upper | Dunbin | Donaghmore | - |
1851 | Finnegan | Anne | Officer Of Customs And Excise, Dundalk 2. | Finegan | James | - | Margaret | Louth | Dundalk Upper | Dunbin | Donaghmore | - |
1841 | Larkin | Judith | Officer Of Customs And Excise, Castlebellingham | Larkin | Owen | - | Betty | Louth | Dundalk Upper | Dunbin | Donaghmore | - |
1851 | Larkin | Judith | Officer Of Customs And Excise, Castlebellingham | Larkin | Owen | - | Betty | Louth | Dundalk Upper | Dunbin | Donaghmore | - |
1851 | Smyth | Margaret | B Carroll Ballygawley Co Tyrone | Smyth | Thomas | - | Anne | Louth | Dundalk Upper | Dunbin | ? | - |
1841 | Ward | Annie | Officer Of Customs And Excise, Dundalk | Ward | Hugh | - | Mary | Louth | Upper Dundalk | Dunbin | Kilcurley | - |
Page
Previous 10Next 10