Search results: Displaying results 3981 - 3990 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | Buckley | Michl | Cork | Buckley | John | - | Catherine | - | - | St Marys | - | Dublin Hill, Cork |
| 1841 | Murphy | William | Cork | Murphy | John | - | Johanna | - | - | St Marys | - | Dublin St, Cork |
| 1851 | Field | - | Messrs Geo McTedowie & Sons, Solrs, Arthur Sq & Corn Market, Belfast | Field | William | - | Ellen | Cork | - | St Marys Shandon | - | 59-60 Fair Lane, Cork |
| 1851 | Heffernan | Edwd | Cork | Heffernan | Edwd | - | Ellen | - | - | St Marys | - | Fair Lane, Cork |
| 1841 | Heffernan | Edwd | Cork | Heffernan | Edwd | - | Ellen | - | - | St Marys | - | Fair Lane, Cork |
| 1841 | Herlihy | Hanora | Cork | Herlihy | Denis | - | Hanora | - | - | St Marys | - | Fair Lane, Cork |
| 1851 | Herlihy | Hanora | Cork | Herlihy | Denis | - | Hanora | - | - | St Marys | - | Fair Lane, Cork |
| 1841 | McSwiney | Michl | Cork | McSwiney | Edmond | - | Johanna | - | - | St Marys | - | Fair Lane, Cork |
| 1851 | McSwiney | Michl | Cork | McSwiney | Edmond | - | Johanna | - | - | St Marys | - | Fair Lane, Cork |
| 1841 | Murphy | Bridget | Cork | Murphy | Patk | - | Mary | - | - | St Marys | - | Fair Lane, Cork |
Page
Previous 10Next 10

