Search results: Displaying results 39811 - 39820 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | Robinson | Margaret | Officer Of Customs And Excise, Dundalk 2. | Robinson | John | - | Peggy or Margaret | Louth | Upper Dundalk | Dundalk | Dundalk | - |
1841 | Rothwell | Thomas | Officer Of Customs And Excise, Dundalk | Rothwell | Thomas | - | Margaret | Louth | Upper Dundalk | Dundalk | Dundalk | - |
1851 | Rothwell | Thomas | Officer Of Customs And Excise, Dundalk | Rothwell | Thomas | - | Margaret | Louth | Upper Dundalk | Dundalk | Dundalk | - |
1851 | Ward | Annie | Officer Of Customs And Excise, Dundalk | Ward | Hugh | - | Mary | Louth | Upper Dundalk | Dundalk | Dundalk | - |
1841 | Woods | Bridget | Officer Of Customs And Excise, Dundalk 2. | O'Neill | Owen | - | Mary | Louth | Upper Dundalk | Dundalk | Dundalk | - |
1841 | Flanagan | Annie | Officer Of Customs And Excise, Dundalk 2. | Flanagan | Peter | - | Mary | Louth | Upper Dundalk | Dundalk | Jenkinstown | - |
1851 | Nolan | James | Dublin St Dundalk | Nolan | John | Morgan | Bgt | Louth | Dundalk Upper | Dundalk | Lisdor | - |
1841 | Tuite | James | Officer Of Customs And Excise, Dundalk 2. | Tuite | James | - | Bridget | Louth | Upper Dundalk | Dundalk | ? | - |
1851 | Nolan | James | Dublin St Dundalk | Nolan | John | Morgan | Bridget | Louth | Dundalk Upper | Dundalk | Moorland | - |
1851 | McNally | William | Rev Charles Hurson C C, St Patricks Dundalk | McNally | Patrick | - | Margaret | Louth | Dundalk Upper | Dundalk | Mullagharlin | - |
Page
Previous 10Next 10