Search results: Displaying results 39871 - 39880 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Devlin | Elizabeth | Rev James Dolan C C Collon, Drogheda | Devlin | Daniel | - | Catherine | Louth | Ferrard | Collon | Collon | - |
1851 | Drew | Catherine Kate | Mr Richard Lougharr, Clermont Park Black Rock, Dundalk | Drew | James | Gore | Elizth | Louth | Ferrard | Collon | Collon | - |
1851 | Heaney or Heeny | Patrick | Rev James Dolan, C C, Callon, Drogheda | Heaney | - | - | Margaret | Louth | Ferrard | Collon | Collon | - |
1851 | Moore | Kate | Mrs Sheehan, Court, Kildimo, Co Limerick | Moore | Michael | Barron | Mary | Louth | Ferrard | Collon | Collon | - |
1851 | Murray | Anne | Rev James Dolan, C C Collon, Drogheda | Murray | Lawrence | - | Mary | Louth | Ferrard | Collon | Collon | - |
1851 | Newcome | Patrick | Rev W Westhead, St Patricks, Wigan, England | Newcome | Patrick | Campbell | Bridget | Louth | Ferrard | Collon | Town-Collon | - |
1851 | Tinley | Mary | Mrs Mary Cain, 42, Chord Road, Drogheda | Tinley | Michael | - | Bridget | - | - | St Peters | Drogheda | - |
1851 | Dolan | Pat | Mr Owen MacEvoy, Tenure, Dunleer, Co Louth | Dolan | Edward | - | Margt | Louth | Ferrard | Drumshallon | Brownstown | - |
1851 | McCarthy or Carty | Ann | Mrs Ann Corr Bolies Duleek Comeath | McCarthy | Owen | - | Catherine | Louth | Ferrard | Drumshallon | ? | - |
1851 | Kelly | James | Mr James Kelly, Drumshallon Grange Bellew Dunleer Co Louth | Kelly | Wm | - | Jane | Louth | Ferrard | Drumshallon | Drumshallon | - |
Page
Previous 10Next 10