Search results: Displaying results 40051 - 40060 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Cooney | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Salia | - |
1841 | McGinty | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Salia | - |
1851 | McGinty | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Salia | - |
1851 | McGinty | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Salia | - |
1951 | Cafferky | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Slievemore | - |
1851 | Gielty | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Slievemore | - |
1851 | Lavelle | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Slievemore | - |
1851 | Lavelle | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Slievemore | - |
1851 | Lavelle | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Slievemore | - |
1851 | Lavelle | - | - | - | - | - | - | Mayo | Burrishoole | Achill | Slievemore | - |
Page
Previous 10Next 10