Search results: Displaying results 40151 - 40160 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Malley | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town, Rossanrubble | - |
1851 | Quinn | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town, Barrack Hill | - |
1851 | Ryder | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town | - |
1851 | Mally | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town, Chapel St | - |
1851 | Quinn | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town, Chapel St | - |
1841 | Mahony | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town, Weavers Row | - |
1851 | Gallagher | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town, Workhouse | - |
1851 | Joyce | - | - | - | - | - | - | Mayo | Burrishoole | Burrishoole | Newport Town, Workhouse | - |
1851 | Gannon | - | - | - | - | - | - | Mayo | Costello | Burrishoole | Rockfleet | - |
1851 | Gannon | - | - | - | - | - | - | Mayo | Costello | Burrishoole | Rockfleet | - |
Page
Previous 10Next 10