Search results: Displaying results 4021 - 4030 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Atkins | Wm | Cork | Atkins | Wm | - | Anne | - | - | St Peter & Paul | - | Paul St, Cork |
| 1841 | Murphy | Ellen | Cork | Murphy | Jeremiah | - | Margt | - | - | St Peter & Paul | - | Phillips Lane, Cork |
| 1851 | Murphy | Ellen | Cork | Murphy | Jeremiah | - | Margt | - | - | St Peter & Paul | - | Phillips Lane, Cork |
| 1841 | Shea | James | Cork | Shea | Denis | - | Catherine | - | - | St Peter & Paul | - | 3 Pikes Lane, Cork |
| 1851 | Adams | - | Mr Cornelius Walsh, 29, Gerald Griffin Avenue, Cork | Adams | Marcus | - | Elizabeth | Cork | - | - | - | St Finbarrs Place, B ? Quay |
| 1851 | Kiely | Hanna | Mrs M E Clarke, 9, East Beach, Queens Town | Kiely | Nicholas | - | Ellen | Cork | - | - | - | St Finbars Place, Cork |
| 1851 | Porter | Catherine Maria | Miss Kate M Porter, 16 Belgrave Road Rathmines, Co Dublin | Porter | Ewin | - | Sarah Jane | Cork | - | - | - | Shandon Street, Cork |
| 1851 | Spratt | Kate | 7 Sives Lane off Old Market Place, Cork | Spratt | James | Callaghan | Mary | Cork | - | - | Cork | Shandon St |
| 1851 | O'Keeffe | Hannah | Mr E Mason, Telegraphs, Cork | O'Keeffe | Edward | Hanagan | Eliza | Cork | - | - | Cork | Sundays Well Avenue & Road, Strawberry Hill |
| 1851 | Barry | John | C/o Mr L Thomas, Shamrock Coffee Tavern, No 1 Pickford St, Aldershot Hants | Barry | Richard | - | Jane | Cork | - | - | - | Old Youghal Road, Cork |
Page
Previous 10Next 10

