Search results: Displaying results 40251 - 40260 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Creane | - | - | - | - | - | - | Mayo | Carra | Aglish | Burren | - |
1851 | Hopkins | - | - | - | - | - | - | Mayo | Carra | Aglish | Burren | - |
1851 | Jones | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar | - |
1851 | Loftus | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar Town | - |
1851 | Malley | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar Town | - |
1851 | Moran | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar Town, Chapel St | - |
1851 | Murray | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar Town, Chapel St | - |
1851 | Garvey | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar Town, Collectors St | - |
1851 | Gavin | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar Town | - |
1851 | Maloney | - | - | - | - | - | - | Mayo | Carra | Aglish | Castlebar Town, Gallows Hill | - |
Page
Previous 10Next 10