Search results: Displaying results 40271 - 40280 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Conroy | - | - | - | - | - | - | Mayo | Carra | Aglish | Coarsepark | - |
1851 | Hopkins | - | - | - | - | - | - | Mayo | Carra | Aglish | Derrynadivva | - |
1851 | Moran | - | - | - | - | - | - | Mayo | Carra | Aglish | Snugborough | - |
1851 | Moran | - | - | - | - | - | - | Mayo | Carra | Aglish | Tawnycoolawee | - |
1851 | Gallaher | - | - | - | - | - | - | Mayo | Carra | Aglish | Tawnycoolawee | - |
1851 | Egan | - | - | - | - | - | - | Mayo | Carra | Ballintober | Ballinalecka | - |
1851 | Dunn | - | - | - | - | - | - | Mayo | Carra | Ballintober | Ballintober | - |
1851 | Flynn | - | - | - | - | - | - | Mayo | Carra | Ballintober | Ballintober | - |
1851 | Needham | - | - | - | - | - | - | Mayo | Carra | Ballintober | Ballintober | - |
1851 | Kilcoyne | - | - | - | - | - | - | Mayo | Carra | Ballintober | Creevagh | - |
Page
Previous 10Next 10