Search results: Displaying results 40291 - 40300 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Staunton | - | - | - | - | - | - | Mayo | Carra | Ballyhean | Killadeer | - |
1851 | King | - | - | - | - | - | - | Mayo | Carra | Ballyhean | Kinturk Lr, Kinturk Upr | - |
1851 | Heneghan | - | - | - | - | - | - | Mayo | Carra | Ballyhean | Ringarraun | - |
1851 | Tumar | - | - | - | - | - | - | Mayo | Carra | Ballyhean | Westland | - |
1841 | Feeney | - | - | - | - | - | - | Mayo | Carra | Ballyovey | Aghinish | - |
1851 | Feeney | - | - | - | - | - | - | Mayo | Carra | Ballyovey | Aghinish | - |
1851 | O'Neill | - | - | - | - | - | - | Mayo | Carra | Ballyovey | Ballybanaun Mt, Tooreen | - |
1851 | Gill | - | - | - | - | - | - | Mayo | Carra | Ballyovey | Cappaghduff E, Cappaghduff W | - |
1851 | Staunton | - | - | - | - | - | - | Mayo | Carra | Ballyovey | Cappaghduff E, Cappaghduff W | - |
1851 | Staunton | - | - | - | - | - | - | Mayo | Carra | Ballyovey | Cappaghduff E, Cappaghduff W | - |
Page
Previous 10Next 10