Search results: Displaying results 40321 - 40330 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Dunn | - | - | - | - | - | - | Mayo | Carra | Burriscarra | Carrownacon | - |
1841 | Flinn | - | - | - | - | - | - | Mayo | Carra | Burriscarra | Carrownacon | - |
1851 | Doherty | - | - | - | - | - | - | Mayo | Carra | Burriscarra | Carrownagreggaun | - |
1851 | Madden | - | - | - | - | - | - | Mayo | Carra | Burriscarra | Clogher | - |
1851 | King | - | - | - | - | - | - | Mayo | Carra | Burriscarra | - | - |
1851 | Kerigan | - | - | - | - | - | - | Mayo | Carra | Drum | Ballinafad | - |
1851 | Welch | - | - | - | - | - | - | Mayo | Carra | Drum | Deerpark Lr | - |
1851 | Harte | - | - | - | - | - | - | Mayo | Carra | Drum | Killeen | - |
1851 | Cannon | - | - | - | - | - | - | Mayo | Carra | Islandeady | Barnastang | - |
1851 | Fahey | - | - | - | - | - | - | Mayo | Carra | Islandeady | Beltra | - |
Page
Previous 10Next 10