Search results: Displaying results 40361 - 40370 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Duffy | - | - | - | - | - | - | Mayo | Carra | Manulla | Rinnahulty | - |
1851 | Jennings | - | - | - | - | - | - | Mayo | Carra | Manulla | Skiddernagh | - |
1851 | Brennan | - | - | - | - | - | - | Mayo | Carra | Manulla | Smuttanagh | - |
1851 | Conroy | - | - | - | - | - | - | Mayo | Carra | Rosslea | Carrowhall | - |
1851 | Brennan | - | - | - | - | - | - | Mayo | Carra | Rosslee | Weatherfort | - |
1851 | Finnerty | - | - | - | - | - | - | Mayo | Carra | Tonaghty | Carrowlisdooaun | - |
1851 | McKenzie | - | - | - | - | - | - | Mayo | Carra | Tonaghty | Stuckeen | - |
1851 | Conway | - | - | - | - | - | - | Mayo | Carra | Turlough | Ballyquinn | - |
1851 | Sweeney | - | - | - | - | - | - | Mayo | Carra | Turlough | Capparanny | - |
1851 | Healy | - | - | - | - | - | - | Mayo | Carra | Turlough | Cappavicar N, Cappavicar S | - |
Page
Previous 10Next 10