Search results: Displaying results 40621 - 40630 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Cox | - | - | - | - | - | - | Mayo | Costello | Aghamore | Carrowbaun | - |
1851 | Stenson | - | - | - | - | - | - | Mayo | Costello | Aghamore | Carrowbaun | - |
1851 | Stinson | - | - | - | - | - | - | Mayo | Costello | Aghamore | Carrowbaun | - |
1851 | Tighe | - | - | - | - | - | - | Mayo | Costello | Aghamore | Carrowbaun | - |
1851 | Burke | - | - | - | - | - | - | Mayo | Costello | Aghamore | Carrowneden | - |
1851 | Waldron | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cartron | - |
1851 | Higgins | - | - | - | - | - | - | Mayo | Costello | Aghamore | Casheltourly | - |
1851 | Duffy | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloghvoley | - |
1851 | Duffy | - | - | - | - | - | - | Mayo | Costello | Aghamore | Clooncah | - |
1851 | Boland | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnaghy Or Cosgrave | - |
Page
Previous 10Next 10