Search results: Displaying results 40631 - 40640 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Carney | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Burke | - |
1851 | Cosgrove | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Burke | - |
1851 | Cosgrove | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Cosgrave | - |
1851 | Forkin | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Cosgrave | - |
1851 | Grealy | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Burke | - |
1851 | Greally | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Burke | - |
1851 | Grealy | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Burke, Cloongawnagh Or Cosgrave | - |
1851 | Murphy | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Cosgrave | - |
1851 | Murphy | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Cosgrave | - |
1851 | Robinson | - | - | - | - | - | - | Mayo | Costello | Aghamore | Cloongawnagh Or Cosgrave | - |
Page
Previous 10Next 10