Search results: Displaying results 40781 - 40790 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | O'Dowd | - | - | - | - | - | - | Mayo | Costello | Annagh | Carrickmacantire | - |
1841 | Veasey | - | - | - | - | - | - | Mayo | Costello | Annagh | Carrickmacantire | - |
1851 | Tarpey | - | - | - | - | - | - | Mayo | Costello | Annagh | Carrowkeel E | - |
1851 | Ward | - | - | - | - | - | - | Mayo | Costello | Annagh | Carrowneden | - |
1851 | Ward | - | - | - | - | - | - | Mayo | Costello | Annagh | Carrowneden | - |
1851 | Burke | - | - | - | - | - | - | Mayo | Costello | Annagh | Cartron | - |
1851 | Curran | - | - | - | - | - | - | Mayo | Costello | Annagh | Cartron | - |
1851 | Lyons | - | - | - | - | - | - | Mayo | Costello | Annagh | Classaghroe | - |
1851 | Lyons | - | - | - | - | - | - | Mayo | Costello | Annagh | Classaghroe | - |
1851 | Tully | - | - | - | - | - | - | Mayo | Costello | Annagh | Cornacarta | - |
Page
Previous 10Next 10