Search results: Displaying results 41031 - 41040 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Flannery | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lavy Beg | - |
1851 | Flannery | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lavy Beg | - |
1851 | Duffy | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lavy More | - |
1851 | Mullany | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lavy More | - |
1851 | Peyton | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lavy More | - |
1851 | Doherty | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lecarrow | - |
1851 | Durkin | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lecarrow | - |
1851 | Breheney | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lissymulgee | - |
1851 | King | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lissymulgee | - |
1851 | Hopkins | - | - | - | - | - | - | Mayo | Costello | Kilbeagh | Lurga Lr | - |
Page
Previous 10Next 10