Search results: Displaying results 41101 - 41110 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | McCoy | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Drumacco | - |
1851 | Rogers | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Drumacco | - |
1851 | Sherlock | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Drumacco | - |
1851 | Coleman | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Edmonstown Demense Or Tullaghan More | - |
1851 | Coleman | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Edmonstown Demense Or Tullaghan More | - |
1851 | Grady | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Edmonstown Demense Or Tullaghan More | - |
1851 | Coleman | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Frasnadeffa | - |
1851 | Coleman | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Hawksford | - |
1851 | Coleman | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Hawksford | - |
1851 | Dignan | - | - | - | - | - | - | Mayo | Costello | Kilcolman | Hawksford | - |
Page
Previous 10Next 10