Search results: Displaying results 41381 - 41390 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Mullen | - | - | - | - | - | - | Mayo | Costello | Knock | Shanvaghera | - |
1851 | O'Brien | - | - | - | - | - | - | Mayo | Costello | Knock | Shanvaghera | - |
1851 | Reilly | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Aghoos | - |
1851 | Cairns | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Altnabrocky | - |
1851 | Carey | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Altavally | - |
1851 | Flaherty | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Atticonaun | - |
1851 | McNamara | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Atticonaun, Belmullet | - |
1851 | Walsh | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Atticonaun | - |
1851 | Walsh | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Atticonaun | - |
1851 | Ginty | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Aughness | - |
Page
Previous 10Next 10