Search results: Displaying results 41521 - 41530 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Ginty | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Tallagh | - |
1851 | McHugh | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Tawnwanasheffin, Tawnaghmore, Tawnasool | - |
1851 | Carey | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Toorglass | - |
1851 | Carey | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Toorglass | - |
1851 | Gaughan | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Toorglass | - |
1851 | Monaghan | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Toorglass | - |
1851 | Carolin | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Tristia | - |
1851 | Doran | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Tristia | - |
1851 | Howard | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Tristia | - |
1851 | Howard | - | - | - | - | - | - | Mayo | Erris | Kilcommon | Tristia | - |
Page
Previous 10Next 10