Search results: Displaying results 41561 - 41570 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Dixon | - | - | - | - | - | - | Mayo | Erris | Kilmore | Emlybeg (Kyle) N, Emlybeg (Kyle) S | - |
1851 | Reilly | - | - | - | - | - | - | Mayo | Erris | Kilmore | Emlybeg (Kyle) N, Emlybeg (Kyle) S Emlyrass | - |
1851 | Corbuff | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
1851 | Hefferon | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
1851 | Heffron | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
1851 | Heffron or Heron | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
1841 | Keane | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
1851 | Keegan or Egan | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
1841 | McIntyre | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
1851 | McIntyre | - | - | - | - | - | - | Mayo | Erris | Kilmore | Fallmore | - |
Page
Previous 10Next 10