Search results: Displaying results 41641 - 41650 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Smyth | - | - | - | - | - | - | Mayo | Gallen | Attymass | Kilgella | - |
1851 | Smith | - | - | - | - | - | - | Mayo | Gallen | Attymass | Mullaghawny | - |
1851 | Smith | - | - | - | - | - | - | Mayo | Gallen | Attymass | Mullaghanny | - |
1851 | McNulty | - | - | - | - | - | - | Mayo | Gallen | Attymass | Roosky | - |
1851 | Gaughan | - | - | - | - | - | - | Mayo | Gallen | Attymass | Treanlaur | - |
1851 | Walshe | - | - | - | - | - | - | Mayo | Gallen | Attymass, Kilconduff | Treanlaur | - |
1851 | McNicholas | - | - | - | - | - | - | Mayo | Gallen | Bohola | Altbaun | - |
1851 | McNicholas | - | - | - | - | - | - | Mayo | Gallen | Bohola | Altbaun | - |
1851 | McNicholas | - | - | - | - | - | - | Mayo | Gallen | Bohola | Altbaun | - |
1851 | Gallagher | - | - | - | - | - | - | Mayo | Gallen | Bohola | Ardacarha | - |
Page
Previous 10Next 10