Search results: Displaying results 41951 - 41960 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | O'Brien | - | - | - | - | - | - | Mayo | Gallen | Kilasser | Dromada, Joyce | - |
1851 | O'Brien | - | - | - | - | - | - | Mayo | Gallen | Killasser, Killedan | Dromada, (Duke, Gore, Joyce) (Kiltimagh) | - |
1841 | Rochford or Ratchford | - | - | - | - | - | - | Mayo | Gallen | Killasser | Drumagh | - |
1851 | Durkan | - | - | - | - | - | - | Mayo | Gallen | Killasser | Graffy | - |
1851 | Deenan | - | - | - | - | - | - | Mayo | Gallen | Killasser | Graffy | - |
1851 | Ruane | - | - | - | - | - | - | Mayo | Gallen | Killasser | Knockfadda | - |
1841 | Byrne | - | - | - | - | - | - | Mayo | Gallen | Killasser | Knockmanagh | - |
1851 | Byrne | - | - | - | - | - | - | Mayo | Gallen | Killasser | Knockmanagh, Knocks | - |
1851 | Henry | - | - | - | - | - | - | Mayo | Gallen | Killasser, Toomore | Larganmore, Leckee | - |
1851 | McGrail | - | - | - | - | - | - | Mayo | Gallen | Killasser | Larganmore | - |
Page
Previous 10Next 10