Search results: Displaying results 42171 - 42180 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Murphy | - | - | - | - | - | - | Mayo | Gallen | Templemore | Tawnaghmore | - |
1851 | Murphy | - | - | - | - | - | - | Mayo | Gallen | Templemore | Tawnaghmore | - |
1851 | McDonnell | - | - | - | - | - | - | Mayo | Gallen | Templemore | Tawnagh Beg, Tawnagh More | - |
1851 | McRew | - | - | - | - | - | - | Mayo | Gallen | Templemore | Townabeg | - |
1851 | Dunleavy | - | - | - | - | - | - | Mayo | Gallen | Templemore | Ummoon | - |
1851 | Browne | - | - | - | - | - | - | Mayo | Gallen | Toomore | Aghaward | - |
1851 | McGowan | - | - | - | - | - | - | Mayo | Gallen | Toomore | Ballinillaun | - |
1851 | State | - | - | - | - | - | - | Mayo | Gallen | Toomore | Ballinillaun | - |
1851 | Bourke | - | - | - | - | - | - | Mayo | Gallen | Toomore | Belgarrow | - |
1851 | Hughes | - | - | - | - | - | - | Mayo | Gallen | Toomore | Belgarrow | - |
Page
Previous 10Next 10