Search results: Displaying results 42511 - 42520 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Moore | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | Altamount St, Westport | - |
1851 | Kerrigan | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | Bridge St, Westport | - |
1851 | McGreal | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | Castlebar St, Westport | - |
1851 | Gavin | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | High St, Westport | - |
1851 | Langan | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | High St, Westport | - |
1851 | Ruddy | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | High St, Westport | - |
1841 | Carron | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | James St, Westport | - |
1851 | Hayden | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | James St, Westport | - |
1851 | McHale | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | James St, Westport | - |
1841 | Scahill | - | - | - | - | - | - | Mayo | Murrisk | Oughaval | James St, Westport | - |
Page
Previous 10Next 10