Search results: Displaying results 43561 - 43570 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Jordan | Margaret | Mr J Jordan James, Annagh, Ballyhaunis, Co Mayo | Jordan | James | - | Margaret | Mayo | Costello | Aghamore | Annagh | - |
1851 | Jordan | - | Mr Andrew Flatley, Lecarrow, Knock, Claremorris, Co Mayo | Jordan | James | - | Margt | Mayo | Costello | Aghamore | Annagh | - |
1851 | McNamara | Patrick | Knox Street, Ballyhaunis, Co Mayo | McNamara | John | Kilduff | Brigid | Mayo | Costello | Aghamore | Annagh | - |
1851 | Moran | Bridget | Mrs Anthony Lyons, Clooncrim, Ballinlough, Co Roscommon | Moran | Patt | - | Bridget | Mayo | Costello | Aghamore | Annagh | - |
1851 | Stenson | Honoria or Onnie | Mrs Honoria Adams, C/O Pat Stenson, Arderry, Aghamore, Ballyhaunis, Co Mayo | Stenson | Philip | - | Margaret | Mayo | Costello | Aghamore | Arderry, Ardara | - |
1851 | Tarpey | - | Arderry, Aughamore, Ballyhaunis | Tarpey | Dominick | - | Anne | Mayo | Costello | Aghamore | Arderry | - |
1851 | Coleman | Anne | Mr Malachy Coleman, New Street, Ballaghaderreen | Coleman | John | - | Mary | Mayo | Costello | Aghamore | Balloor | - |
1851 | Hunt | Mary | Mrs Mary Frain, Raith, Aughamore, Co Mayo | Hunt | Thomas | Walsh | Mary | Mayo | Costello | Aghamore | Balloor | - |
1851 | Murtagh | Margaret | Joseph A Mellett, Merchant, Swinford | Murtagh | Dominick | English | Mary | Mayo | Costello | Aghamore | Balloor | - |
1851 | Tighe | Edward or Edmund | Mr P Jennings, Post Office, Claremorris | Tighe | Thomas | Brennan | Nancy | Mayo | Costello | Aghamore | Woodfield, Balloor | - |
Page
Previous 10Next 10