Search results: Displaying results 44291 - 44300 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Spelman | Ellen | Cloonfaughtrin, Doocastle, Ballymote, Co Sligo | Spelman | Patrick | Gallagher | Ellen | Mayo | Costello | Kilturra | Cloonfeightrin | - |
1851 | Caulfield | Bridget | Mr Peter Hannon, The Station House, Ballyhaunis, Co Mayo | Caulfield | James | - | Bridget | Mayo | Costello | Knock | Aghtaboy | - |
1851 | Caulfield | Bridget | Mr Peter Hannon, The Station House, Ballyhaunis, Mayo | Caulfield | James | - | Bridget | Mayo | Costello | Knock | Aghtaboy | - |
1851 | Egan | Michael | Oughtaboy, Knock, Claremorris, Mayo | Egan | Edward | - | Anne | Mayo | Costello | Knock | Aghtaboy | - |
1851 | Phillips | Mary | C/o Mrs Boyle, Island Ballyhaunis, Mayo | Phillips | Martin | Walsh | Sarah | Mayo | Costello | Knock | Aghtaboy | - |
1851 | Mulkeen | Michael | Eden, Knock, Claremorris, Mayo | Mulkeen | John | Fallon | Anora | Mayo | Costello | Knock | Caldragh | - |
1851 | Biesty | Martin | Carramore, Knock, Mayo | Biesty | Cormack | Conway | Catherine | Mayo | Costello | Knock | Carrowmore | - |
1851 | Burke | Catherine | Carramore, Knock, Mayo | Burke | Michael | McGreal | Mary | Mayo | Costello | Knock | Carrowmore | - |
1851 | Carney | Mary | C/o Mr Joseph A Mellett, Merchant, Swinford | Carney | Thomas | Coen | Bridget | Mayo | Costello | Knock | Carrowmore | - |
1851 | Crean | Hony | C/o Mr Patk J Carney, Carrowmore, Knock, Mayo | Crean | James | Burke | Marey | Mayo | Costello | Knock | Carrowmore | - |
Page
Previous 10Next 10