Search results: Displaying results 44521 - 44530 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Ruane | John | C/o James Karney, Aughleam N S Belmullet, Mayo | Rowan | Anthony | Ruane | Anne | Mayo | Erris | Kilmore | Binghamstown | - |
1851 | Kelly | Margaret | Emlycass, Belmullet, Mayo | Kelly | Tom | Gaughan | Margt | Mayo | Erris | Kilmore | Carn Fowler | - |
1851 | Lavelle | Thomas | C/o Rev M J Kilgallon, C C, Carne, Belmullet | Lavelle | Thos | Mary | Mary | Mayo | Erris | Kilmore | Carn Fowler | - |
1851 | Caulfield | Owen or John | C/o Mr James Murphy, Belmullet, Mayo | Caulfield | Michael | Reilly | Mary | Mayo | Erris | Kilmore | Duvillaun More | - |
1851 | McNamara | Honor | The Sec, L G B S | McNamara | Jas | Gaughan | Honor | Mayo | Erris | Kilmore | Corclogh | - |
1851 | Kennedy | James | Cross, Renanagh, Binghamstown, Belmullet, Mayo | Kennedy | Martin | Conway | Bridget | Mayo | Erris | Kilmore | Cross Boyd | - |
1851 | Deane | Hugh | Cornboy, Rossport, Pullathomas, Ballina, Mayo | Deane | Michael | - | Ellen | Mayo | Erris | Kilmore | Curraghboy | - |
1851 | - | - | C/o Mrs Brennan, Drum, Ballyglass, Mayo | - | - | - | - | Mayo | Erris | Kilmore | Drum | - |
1851 | Monaghan | Bridget | C/o Widow Bridget Keane, Drumreagh, Binghamstown, Belmullet | Monaghan | Patt | Keane | Nancy | Mayo | Erris | Kilmore | Drumreagh | - |
1841 | Dixon | Ann | Belmullet | Dixon | John | - | Maggie | Mayo | Erris | Kilmore | Emlybeg Kyle | - |
Page
Previous 10Next 10