Search results: Displaying results 44551 - 44560 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Lavelle | Anne | Mr J Karney, Aughleam N S Belmullet | Lavelle | Michael | Heraghty | Winifred | Mayo | Erris | Kilmore | Fallmore | - |
1851 | Togher | Catherine | Leam, Binghamstown, Belmullet, Mayo | Togher | Pat | Divers | Mary | Mayo | Erris | Kilmore | Leam | - |
1851 | Ruddy | Patt | Ardoone, Belmullet, Mayo | Ruddy | Anthony | Padden | Sarah | Mayo | Erris | Kilmore | Macecrump | - |
1851 | Ruddy | Tom | Ardoone, Belmullet, Mayo | Ruddy | Anthony | Padden | Sarah | Mayo | Erris | Kilmore | Macecrump | - |
1851 | Deane | Margaret | C/o Rev Andrew M Dodd, B D Adm Mass Villa, Belmullet, Mayo | Deane | John | Tighe | Anne | Mayo | Erris | Kilmore | Manraghrory | - |
1851 | Dixon | Kate | C/o Edward Conroy, Morahan, Belmullet, Mayo | Dixon | John | Barrett | Bridget | Mayo | Erris | Kilmore | Moyrahan | - |
1851 | Dixon | Kate | C/o Edward Conroy, Morahan, Belmullet, Mayo | Dixon | Daniel | Barrett | Bridget | Mayo | Erris | Kilmore | Moyrahan | - |
1851 | McAndrew | Mary | C/o Rev James J Duffy, 464, Stanley Road, Bootle, Liverpool | McAndrew | Laurence | - | Bridget | Mayo | Erris | Kilmore | Moyrahan | - |
1851 | Reilly | Patrick | M P M Barrett, Shraigh West, Bunnahowen, Ballina Mayo | Reilly | Richard | - | Bridget | Mayo | Erris | Kilmore | Moyrahan | - |
1851 | Fleming | Sabina | C/o Rev Andrew M Dodd, B D Adm, Mass Villa Belmullet, Mayo | Fleming | James | - | Mary | Mayo | Erris | Kilmore | Tallagh | - |
Page
Previous 10Next 10