Search results: Displaying results 44601 - 44610 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Henigan | Michael | Currower, Attymass, Ballina, Mayo | Henigan | Thomas | Mullen | Sabina | Mayo | Gallen | Attymass | Corrower | - |
1851 | Hennigon | Michael | Currower, Ballina, Mayo | Hennigan | Thomas | - | Sabina | Mayo | Gallen | Attymass | Corrower | - |
1851 | Hennigan | William | Very Rev W J Greaney, Adm V F Ballina, Mayo | Hennigan | Martin | Fose | Mary | Mayo | Gallen | Attymass | Corrower | - |
1851 | Mullen | Mary | C/o Mrs Mary McNulty, Currower, Attymass, Ballina, Mayo | Mullan | James | Rogan | Mary | Mayo | Gallen | Attymass | Corrower | - |
1851 | Mullin | Anne | C/o Mrs Anne Quinn, Mullahowney, Attymass, Ballina, Mayo | Mullin | James | Ryan | Mary | Mayo | Gallen | Attymass | Corrower | - |
1851 | Timlin | Ellen | C/o Mr Patrick Naughton, (Dumb) Breaffy, Ballina, Mayo | Timlin | Anthony | McGlynn | Bridget | Mayo | Gallen | Attymass | Corrower | - |
1851 | Dempsey | Anthony | Derreen, Attymachugh, Foxford, Mayo | Dempsey | Pat | Noone | Mary | Mayo | Gallen | Attymass | Derreenabaunshy | - |
1841 | Hannon | Margaret | Ballina | Hannon | Michael | - | Margaret | Mayo | Gallen | Attymass | Derreenabaunshy | - |
1851 | Durkan | John | C/o Miss Maria Durkan, Glanduff, Attymachugh, Foxford, Mayo | Durkan | Michael | - | Margaret | Mayo | Gallen | Attymass | Glendaduff | - |
1851 | Naughton | Ellen | C/o Mrs Ellen Sarsfield Newtown, Bonniconlon, Ballina, Mayo | Naughton | Peter | O'Hara | Betty or Bessie | Mayo | Gallen | Attymass | Glendaduff | - |
Page
Previous 10Next 10