Search results: Displaying results 44661 - 44670 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Byrne | Martin | Kiltimagh P O, Mayo | Byrne | James | Clarke | Mary | Mayo | Gallen | Bohola | Toocannagh | - |
1851 | Byrne | Mary | C/o Mr James O'Regan, Kiltimagh P O, Mayo | Byrne | James | O'Horo | Margt | Mayo | Gallen | Bohola | Toocannagh | - |
1851 | Clarke | Ellen | C/o Mr Jas Warde, Plovervale, Turlough, Castlebar | Clarke | James | McNicholas | Margaret | Mayo | Gallen | Bohola | Toocananagh | - |
1851 | Jordan | Mary | C/o Mrs P Gallagher, Convent View, Swinford, Mayo | Jordan | Bartley | McNicholas | Honor | Mayo | Gallen | Bohola | Toocananagh | - |
1851 | Jordan | Mary | C/o Mrs Mary Byrne, Cloonbarry, Aclare P O, Sligo | Jordan | Bartley | McNicholas | Honour | Mayo | Gallen | Bohola | Toocananagh | - |
1851 | McGowan | Thomas | C/o John J W Morrin B A Esq, Solicitor, Kiltimagh, Mayo | McGowan | Thomas | McNicholas | Honor | Mayo | Gallen | Bohola | Toocananagh | - |
1851 | O'Hors | Martin | C/o Mr James O'Regan, Kiltimagh, Mayo | O'Hora | James | McNicholas | Mary | Mayo | Gallen | Bohola | Toocananagh | - |
1851 | Carney | Mary | C/o Mrs Mary Clarke, Ardboley, Balla, Mayo | Carney | Stephen | Murphy | Margt | Mayo | Gallen | Bohola | Tooromin | - |
1851 | Conlon | Pat | C/o Mr James O'Regan, Kiltimagh, Mayo | Conlon | Pat | Mulroy | Mary | Mayo | Gallen | Bohola | Tooromin | - |
1851 | King | Catherine | C/o Mrs Catherine Moran, P O Kiltimagh, Mayo | King | Robert | McNicholas | Bridget | Mayo | Gallen | Bohola | Tooromin | - |
Page
Previous 10Next 10