Search results: Displaying results 44891 - 44900 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Loftus | Catherine | C/o Mr Martin Connor, Cashel, Foxford,Mayo | Loftus | Tom | Dunleavey | Julia | Mayo | Gallen | Killasser | Callow | - |
1851 | McNulty | Catherine | Mrs Catherine Murphy, 13, Blackhorse St, St Helens, Lancs | McNulty | Peter | - | Mary | Mayo | Gallen | Killasser | Callow | - |
1851 | McNulty | John | C/o Mr George Parker, 70 Allerton Road, Woolton, Liverpool | McNulty | James | Boggan | Mary | Mayo | Gallen | Killasser | Callow | - |
1851 | McUlty | Neil | Rhydtio, Bow Street, Cardiganshrie, Wales | McUlty | Andrew | - | Mary | Mayo | Gallen | Toomore | Foxford | - |
1851 | Roche | Mary | Mrs Mary Sheerin, Boleen, Callow, Foxford | Roche | Anthony | - | Cartherine | Mayo | Gallen | Killasser | Callow | - |
1841 | Kelly | Bridget | - | Kelly | Thomas | - | Honor | Mayo | Gallen | Killasser | Carroweeny | - |
1851 | Kelly | Bridget | - | Kelly | Thomas | - | Honor | Mayo | Gallen | Killasser | Carroweeny | - |
1851 | Mellett | James | The Secy L G B Eng | - | - | - | - | Mayo | Gallen | Killasser | Carroweeny | - |
1841 | Moran | John | - | Moran | James | - | Ellen | Mayo | Gallen | Killasser | Carrow More | - |
1841 | McGowan | Thomas | - | McGowan | Patk | - | Bridget | Mayo | Gallen | Killasser | Carrowmoremoy | - |
Page
Previous 10Next 10