Search results: Displaying results 44921 - 44930 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Noone | John | Culduff, Callon, Foxford,Mayo | Noone | Thos | Gray | Cath | Mayo | Gallen | Killasser | Cuildoo | - |
1851 | Devany | Patrick | C/o Mr John Devany, Carrick, Callow,Mayo | Devany | Martin | - | Mary | Mayo | Gallen | Killasser | Cuillonaghtan | - |
1841 | Durhan | Mary | Swinford | Durkan | Michael | - | Mary | Mayo | Gallen | Killasser | Culduff | - |
1851 | Thompson | Pat | Cullen, Callow, Foxford | Thompson | Matthew | - | Mary | Mayo | Gallen | Killasser | Cullin | - |
1841 | Convey | John | - | Convey | John | - | Anne | Mayo | Gallen | Killasser | Dromada Gore | - |
1851 | Convey | John | - | Convey | John | - | Anne | Mayo | Gallen | Killasser | Dromada Gore | - |
1851 | O'Brien | Michael | C/o Mr P O'Connor, Swinford,Mayo | O'Brien | Michael | - | Peggy or Margaret | Mayo | Gallen | Killasser | Dromada Joyce , Dromada Gore , Dromada Duke | - |
1851 | O'Brien | Michael | C/o Mr P O'Connor, Swinford,Mayo | O'Brien | Michael | - | Peggy | Mayo | Gallen | Killasser | Dromada Duke , Dromada Gore , Dromada Joyce | - |
1851 | Rochford | Michael | C/o Mrs Annie Carberry, 360 Main St Norwalk, Connecticut U S A | Rochford | Patrick | Kildunne | Bridget | Mayo | Gallen | Killasser | Drumagh | - |
1851 | Durkan | Mr Thomas | Carragerru, Knockmore, Ballina,Mayo | Durkan | William | Carabire | Nelly | Mayo | Gallen | Killasser | Try Graffy | - |
Page
Previous 10Next 10