Search results: Displaying results 44931 - 44940 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Keenan | Catherine | Mrs Catherine Smith Mullahowney Attymas P O Ballina | Keenan | James | Dempsey | Margaret | Mayo | Gallen | Killasser | Graffy | - |
1851 | Ruane | James | V Revd John Canon McDonnell P P Killasser Swinford Mayo | Ruane | Bryan | McGloughlin | Mary | Mayo | Gallen | Killasser | Knockfadda | - |
1841 | Byrne | Mary | - | Byrne | Michael | - | Catherine | Mayo | Gallen | Killasser | Knocks, Knockmanagh | - |
1851 | Byrne | Mary | - | Byrne | Michael | - | Catherine | Mayo | Gallen | Killasser | Knocks, Knockmanagh | - |
1851 | Henry | Michael | Leckee, Larganmore, Foxford,Mayo | Henry | John | - | Mary | Mayo | Gallen | Toomore | Leckee | - |
1851 | McGrail | Catherine | C/o Mr William Durkin, 9 Elm Street Rawtenstall, Lancashire | McGrail | Farrell | - | Bridget | Mayo | Gallen | Toomore | Leckee | - |
1851 | Lavan | Bridget | Mrs Bridget Hoy, 4 Low Chair, Chester C Street,Co Durham | Lavan | Dominick | McNulty | Julia | Mayo | Gallen | Killasser | Lismoran | - |
1851 | McNulty | Bridget | Mrs Bridget McGann, Toomore, Foxford,Mayo | McNulty | Daniel | - | Peggy | Mayo | Gallen | Killasser | Bellanacurra, Lismoran | - |
1851 | Egan | Patrick | Rev John P Sheehan, The Presbytery, West Cornforth R S O,Co Durham | Egan | Michael | - | Biddy | Mayo | Gallen | Killasser | Prebaun | - |
1851 | Egan | Patrick | Cullen, Callow, Foxford,Mayo | Egan | Patrick | Densy | Honor | Mayo | Gallen | Killasser | Prebaun | - |
Page
Previous 10Next 10