Search results: Displaying results 45211 - 45220 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Burke | Mary | Mrs Mary Donnelly, 92 Harcourt Street, Dublin | Burke | Patrick | Macken | Margaret | Mayo | Kilmaine | Cong | Ballymacgibbon | - |
1851 | Murphy | Watt | C/o Mrs Bridget Moran, C/o Mr P J Hession, Cross, Cong, Mayo | Murphy | Denis | Morrin | Mary | Mayo | Kilmaine | Cong | Carheens | - |
1851 | Murphy | Mary | Mrs Mary McDonagh,Cloughanover C/o Mr Joseph Morris, Headford, Galway | Murphy | Denis | - | Sarah | Mayo | Kilmaine | Cong | Carheens | - |
1851 | Doyle | Catherine | Miss C Gerrity, 71 Manchester Road, Heywood, Lancashire, England | Doyle | Anthony | - | Bridget | Mayo | Kilmaine | Cong | Castletown,Houndswood Mid,N,S | - |
1851 | Donohoe | Mary | P Curran, Cong, Mayo | Donohoe | John | - | Rose | Mayo | Kilmaine | Cong | Cong | - |
1841 | Fox | Pat | Cong, Mayo | Fox | Bartly | - | Bridget | Mayo | Kilmaine | Cong | Cordroon | - |
1851 | Connolly | Honor | C/o Mrs S Malone, 156, Burley Road, Leeds | Connolly | Edward | Walsh | Mary | Mayo | Kilmaine | Cong | Cross West | - |
1851 | Hession | Mary | C/o Miss Catherine Moran, Dowagh Cross, Cong, Mayo | Hession | Michael | Gibbons | Margaret | Mayo | Kilmaine | P Cong | Cross East, Cross West | - |
1851 | Jennings | Bridget | Rev John Roskell, Bishops House, Bath Street, Birmingham | Jennings | Tom | - | Margaret | Mayo | Kilmaine | Cong | Cross East | - |
1851 | Mealey | John | Mr John Mealy, Triangle Terrace, Chasetown, Walsall, England | Mealey | Edward | Gannon | Cath | Mayo | Kilmaine | Cong | Cross East, West | - |
Page
Previous 10Next 10