Search results: Displaying results 45301 - 45310 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | McCusker or Burke | Hannah | The Secy L G B Edinburgh | McCusker | Thos | Burke | Mary | Mayo | Kilmaine | Kilmainemore | Kilmaine | - |
1851 | McCusker or Burke | Hannah | The Secy L G B Edinburgh | McCusker | Thos | Burke | Mary | Mayo | Kilmaine | Kilmainemore | Kilmaine | - |
1851 | Varley | Bridget | C/o Mr J McGarry, Claremorris | Varley | William | Flynn | Mary | Mayo | Kilmaine | Kilmainemore | Kilmainepark | - |
1851 | Brothan | Mary | C/o Mr John Igoe, Kilmaire, Co Mayo | Brothan | Harry | Kelly | Mary | Mayo | Kilmaine | Kilmainemore | Knockatotaun | - |
1851 | Brothen | Mary | Mrs Mary Walsh, Glosh, Murrisk P O. Westport | Brothan | Henry | - | Mary | Mayo | Kilmaine | Kilmainemore | Knockatotaun | - |
1851 | Burke | Patrick | Tobberoe, Kilconly, Quan, Co Galway | Burke | Michael | - | Kate | Mayo | Kilmaine | Kilmainebeg, Kilmainemore | Knockroe | - |
1851 | Farragher | Thomas | Cloondaver, Ballygarris P O, Hollymount, Cp Mayo | Farragher | Peter | McCormack | Mary | Mayo | Kilmaine | Kilmainemore | Lecarrow | - |
1851 | Harte | William | C/o Mr Joseph Morris, Auctioneer, Headford, Galway | Harte | Edward | Kavanagh | Mary | Mayo | Kilmaine | Kilmainemore | Tawnagh East | - |
1851 | Lyons | Honor | Most Rev Michael Higgins D D St Marys, Castlebar, Co Mayo | Lyons | Edward | - | Kitty | Mayo | Kilmaine | Kilmainemore | Tullyduff | - |
1851 | Goggins | Mary | Mrs Mary Murphy, Caherhue, Belclare, Tuam, Co Galway | Goggins | Michael | Loughlin | Margaret | Mayo | Kilmaine | Kilmainemore | Turin | - |
Page
Previous 10Next 10