Search results: Displaying results 45351 - 45360 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Hoban | Michael | C/o Mr James Geraghty, Drummin, Westport | Hoban | Pat | Heraty | Bridget | Mayo | Murrisk | Aghagower | Glendavock | - |
1841 | Gannon | Austin | Westport | Gannon | Austin or Affy | - | Bdgt | Mayo | Murrisk | Aghagower | Glinsk | - |
1851 | Gibbons | Patrick | C/o Mr Owen Sweeney, Crossroads, Westport, Co Mayo | Gibbons | Thomas | - | Mary | Mayo | Murrisk | Aghagower | Knappagh More, Knappagh Beg | - |
1851 | Rider | Ann | C/o Mrs J McGravie, 5 Bruce St, Clyde Bank, Scotland | Rider | Patrick | Rider | Ann | Mayo | Murrisk | Aghagower | Knappaghmanagh | - |
1841 | Ringland | James | Westport | Ringland | William | - | Kate | Mayo | Murrisk | Aghagower | Knappaghmore, Knappagh Beg, Knappaghmanagh | - |
1841 | Pierce | Thomas | Westport | Pierce | Thomas | - | Eliza | Mayo | Murrisk | Aghagower | Knappagh More | - |
1851 | Gibbons | - | C/o Mrs M Hoban, Shop St Westport | Gibbons | Pat | Joyce | Mary | Mayo | Murrisk | Aghagower | Laghloon | - |
1841 | Rooney | Margaret | - | Rooney | Harry | - | Bessie | Mayo | Murrisk | Aghagower | Lankhill | - |
1841 | Kelly | Catherine | Kitty, Westport | Kelly | Denis | - | Mary | Mayo | Murrisk | Aghagower | Lanmore | - |
1851 | Gallagher | Catherine | - | Gallagher | Pat | - | Mary | Mayo | Murrisk | Aghagower | Letterass | - |
Page
Previous 10Next 10