Search results: Displaying results 45481 - 45490 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Geraghty | Honor | C/o Mr Jno Gannon, Gloshpatrick, Murrisk, Westport, Mayo | Geraghty | Pat | - | Mary | Mayo | Murrisk | Oughaval | Thornhill | - |
1841 | Needham | Austin | Westport | Needham | Michael | - | Honor | Mayo | Murrisk | Oughaval | Thornhill | - |
1851 | Welsh | Margaret | The Secy, L G B, Edinburgh | Welsh | Peter | Gavin | Winifred | Mayo | Murrisk | Oughaval | Thornhill | - |
1841 | Brumagem | Anne | Westport | Brumagem | Michael | Birmingham | Anne | Mayo | Murrisk | Oughaval | Westport | - |
1851 | McHale | Martin | The Secretary Scottish Bd of Health, Edinburgh | McHale | Richard | Conway | Catherine | Mayo | Murrisk | Oughaval | - | - |
1851 | Moore | Ann | C/o Miss Jane Ann Mercer, 144 Alher Street Blackburn | Moore | Jonas | - | Anne | Mayo | Murrisk | Oughaval | Westport | - |
1851 | Kerrigan | Anne | Rev F O'Brien, St Ann's, Blackburn, England | Kerrigan | Patrick | Murray | Anne | Mayo | Murrisk | Oughaval | Westport | - |
1851 | McGreal | Mary Anne | Castlebar St Westport, Mayo | McGreal | Michael | Glynn | Mary | Mayo | Murrisk | Oughaval | Westport Town | - |
1851 | Gavin | Thomas | High Street, Westport | Gavin | Daniel | - | Eliza | Mayo | Murrisk | Oughaval | Westport M | - |
1851 | Langan | Sarah | Thomas Gavin, High St Westport | Langan | James | - | Kate | Mayo | - | - | Westport | - |
Page
Previous 10Next 10