Search results: Displaying results 45491 - 45500 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Ruddy | Mary | C/o Mrs Jameison, Court 14 House 4 Burlington St Vauxhall Rd Liverpool | Ruddy | - | - | - | Mayo | - | - | Westport | - |
1841 | Carron | Peter | Westport | Carron | Teady | - | Ann | Mayo | Murrisk | Oughaval | Westport | - |
1851 | Hayden | Bernard | C/o Mr P S Doris, James's St Westport | Hayden | Martin | - | Catherine | Mayo | Murrisk | Oughaval | Westport | - |
1851 | McHale | Martin | 92, White Street, Govan, Glasgow | McHale | Richard | - | Cath | - | - | - | - | - |
1841 | Scohill | Bridget | Westport | Scohill | William | - | Bridget | Mayo | Murrisk | Oughaval | Westport | - |
1851 | Burke or Bourke | Catherine | C/o Mr P Haran, Castlebar Rd, Westport Mayo | Burke | Michael | - | Catherine | Mayo | Murrisk | Oughaval | Westport Town | - |
1841 | Mesney | Robert Locke | Dartmouth Devon | Mesney | William | - | Mary | Mayo | Murrisk | Oughaval | Westport | - |
1841 | Tondra | Mary | Westport | Tondra | Pat | - | Mary | Mayo | Murrisk | Oughaval | Westport | - |
1841 | Daly | Joseph | Westport | Daly | John | - | Mary | Mayo | Murrisk | Oughaval | Westport | - |
1851 | Cullinan | Sarah | Rev C Hanrahan, St Peter's Presbytery, Greengate, Manchester | Cullinan | Michael | McDermott | Mary | Mayo | Murrisk | Oughaval | Westport | - |
Page
Previous 10Next 10