Search results: Displaying results 45941 - 45950 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Murtagh | - | - | - | - | - | - | Meath | Fore | Killeagh | Tubbrid | - |
1851 | Murry | - | - | - | - | - | - | Meath | Fore | Loughcrew | Knocklough | - |
1841 | Caffery | - | - | - | - | - | - | Meath | Fore | Moylagh | Ballinlough | - |
1851 | McEnroe | - | - | - | - | - | - | Meath | Fore | Moylagh | Bellany | - |
1851 | Fagan | - | - | - | - | - | - | Meath | Fore | Moylagh | Gortloney | - |
1851 | Coyle | - | - | - | - | - | - | Meath | Fore | Moylagh | Milltown | - |
1851 | Fitzsimons | - | - | - | - | - | - | Meath | Fore | Moylagh | Moylagh | - |
1851 | Muldoon | - | - | - | - | - | - | Meath | Fore | Moylagh | Moylagh | - |
1851 | Burke | - | - | - | - | - | - | Meath | Fore | Oldcastle | Oldcastle | - |
1851 | Griffin | - | - | - | - | - | - | Meath | Fore | Oldcastle | Oldcastle | - |
Page
Previous 10Next 10