Search results: Displaying results 45991 - 46000 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Kavanagh | - | - | - | - | - | - | Meath | Kells Upper | Donaghpatrick | Randalstown | - |
1851 | Fox | - | - | - | - | - | - | Meath | Kells Upper | Dulane | Cornasaus | - |
1851 | Clarke | - | - | - | - | - | - | Meath | Kells Upper | Girley | Fordstown | - |
1851 | Flesk | - | - | - | - | - | - | Meath | Kells Upper | Girley | Girley | - |
1851 | Smith | - | - | - | - | - | - | Meath | Kells Upper | Kells | Carrick Street | - |
1851 | Caffery | - | - | - | - | - | - | Meath | Kells Upper | Kells | Grangegoddan Glebe | - |
1851 | Dowd | - | - | - | - | - | - | Meath | Kells Upper | Kells | Kells | - |
1851 | McPartland | - | - | - | - | - | - | Meath | Kells Upper | Kilskeer | Crossakeel | - |
1851 | McPartland | - | - | - | - | - | - | Meath | Kells Upper | Kilskeer | Crossakeel | - |
1851 | Mangan | - | - | - | - | - | - | Meath | Kells Upper | Kilskeer | Kilskeer | - |
Page
Previous 10Next 10