Search results: Displaying results 46011 - 46020 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | Keary or Carey | - | - | - | - | - | - | Meath | Kells Upper | Teltown | Oristown | - |
1851 | Keary or Carey | - | - | - | - | - | - | Meath | Kells Upper | Teltown | Oristown | - |
1851 | Mallen | - | - | - | - | - | - | Meath | Kells Upper | Teltown | Oristown | - |
1851 | Heavey | - | - | - | - | - | - | Meath | Lune | Athboy | Athboy | - |
1851 | Mackey | - | - | - | - | - | - | Meath | Lune | Athboy | Athboy | - |
1851 | Reilly | - | - | - | - | - | - | Meath | Lune | Athboy | Athboy | - |
1851 | Farrell | - | - | - | - | - | - | Meath | Lune | Athboy | Higginstown | - |
1851 | Smith | - | - | - | - | - | - | Meath | Lune | Athboy | Higginstown | - |
1851 | McKenna | - | - | - | - | - | - | Meath | Lune | Athboy | Mullaghstones | - |
1851 | Cleary | - | - | - | - | - | - | Meath | Lune | Kildalkey | Clonmore | - |
Page
Previous 10Next 10